BlackRock
Southwest NI 43-101 Mineral Reserve Estimate:
Category | Million Tonnes | In Situ Grade (%) | In Situ Contained (Mt) | ||||
V205 | Fe2O3 | TiO2 | V2O5 | Fe2O3 | TiO2 | ||
Proven | 123.9 | 0.46 | 40.2 | 7.7 | 0.57 | 49.8 | 9.5 |
Probable | 3.9 | 0.42 | 40.3 | 8.1 | 0.02 | 1.6 | 0.3 |
Total Reserves | 127.8 | 0.46 | 40.2 | 7.8 | 0.59 | 51.4 | 9.8 |
Southwest and Armitage NI 43-101 Mineral Resource Estimate:
Category | Million Tonnes | In Situ Grade (%) | In Situ Contained (Mt) | ||||
V205 | Fe2O3 | TiO2 | V2O5 | Fe2O3 | TiO2 | ||
Measured | 287.2 | 0.45 | 39.0 | 7.5 | 1.3 | 112.0 | 21.5 |
Indicated | 68.3 | 0.44 | 39.0 | 7.6 | 0.3 | 26.6 | 5.2 |
Total M& I | 355.5 | 0.44 | 39.0 | 7.5 | 1.6 | 138.6 | 26.7 |
Inferred | 73.3 | 0.44 | 39.7 | 7.9 | 0.3 | 29.1 | 5.8 |
Note: Mineral resources are inclusive of mineral reserves. See Mineral Reserve and Mineral Resources Notes section for more details.